Movies count: 21857

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total734,539,523,524330,315,584,100404,223,939,42445
Average33,606,60315,112,57618,494,02745
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$14,707 $0 $14,707 0
$4,410,845 $4,009,945 $400,900 90.91
$6,627,900 $954,307 $5,673,593 14.4
$10,644,463 $0 $10,644,463 0
$1,086,447 $174,977 $911,470 16.11
Aporia
2023
$21,587 $21,587 $0 100
$38,831,076 $28,496,030 $10,335,046 73.38
$269,667,073 $86,267,073 $183,400,000 31.99
$5,944 $0 $5,944 0
$696,857 $0 $696,857 0
Jawan
2023
$28,499,044 $15,198,530 $13,300,514 53.33
$7,636,951 $150,048 $7,486,903 1.96
$136,651 $133,770 $2,881 97.89
Sleep
2023
$11,063,144 $34,221 $11,028,923 0.31
$138,617 $138,617 $0 100
$36,486 $0 $36,486 0
$132,701 $0 $132,701 0
$191,067,560 $92,373,751 $98,693,809 48.35
$130,802 $130,802 $0 100
Goldfish
2023
$980 $0 $980 0