Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$205,372,791 $84,172,791 $121,200,000 40.99
$50,901,502 $36,001,502 $14,900,000 70.73
$49,169,594 $23,852,659 $25,316,935 48.51
$93,553,698 $33,370,906 $60,182,792 35.67
$39,861,118 $12,561,824 $27,299,294 31.51
Freaky
2020
$18,073,433 $9,030,855 $9,042,578 49.97
$4,781,389 $4,067,442 $713,947 85.07
$10,019,521 $3,759,854 $6,259,667 37.53
$18,854,166 $6,460,965 $12,393,201 34.27
$37,359,689 $4,567,338 $32,792,351 12.23
$18,529,730 $10,429,730 $8,100,000 56.29
$1,483,731 $636,673 $847,058 42.91
$773,350,147 $333,718,600 $439,631,547 43.15
Harriet
2019
$43,347,017 $43,082,155 $264,862 99.39
Ava
2020
$3,293,783 $497,747 $2,796,036 15.11
$1,349,926,083 $700,426,566 $649,499,517 51.89
$823,670,682 $412,845,172 $410,825,510 50.12
$453,133 $367,131 $86,002 81.02
$621,446 $177,262 $444,184 28.52
$786,484 $159,014 $627,470 20.22