Movies count: 21321

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,610,475,291327,031,362,538397,579,112,75345
Average33,985,76415,338,46318,647,30145
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$28,884,716 $28,767,189 $117,527 99.59
$1,006,457,536 $534,987,076 $471,470,460 53.16
$839,030,630 $292,587,330 $546,443,300 34.87
$101,209,702 $37,030,102 $64,179,600 36.59
$678,226,465 $330,455,270 $347,771,195 48.72
$213,928,762 $107,928,762 $106,000,000 50.45
$467,222,728 $172,076,928 $295,145,800 36.83
$898,465,642 $316,115,420 $582,350,222 35.18
$250,341,816 $136,381,073 $113,960,743 54.48
$1,147,954,980 $379,427,292 $768,527,688 33.05
$703,170,837 $188,020,017 $515,150,820 26.74
$1,081,169,825 $448,149,584 $633,020,241 41.45
$948,945,489 $342,952,511 $605,992,978 36.14
Se7en
1995
$327,333,559 $100,125,643 $227,207,916 30.59
$426,074,373 $162,805,434 $263,268,939 38.21
$503,162,313 $187,705,427 $315,456,886 37.31
$373,672,993 $206,863,479 $166,809,514 55.36
$321,457,747 $120,540,719 $200,917,028 37.5
$272,742,922 $130,742,922 $142,000,000 47.94
$775,398,507 $460,998,507 $314,400,000 59.45