Movies count: 21551

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total726,680,865,905327,756,189,143398,924,676,76245
Average33,719,12515,208,39818,510,72745
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$28,884,716 $28,767,189 $117,527 99.59
$1,006,457,536 $534,987,076 $471,470,460 53.16
$839,030,630 $292,587,330 $546,443,300 34.87
$101,209,702 $37,030,102 $64,179,600 36.59
$678,226,465 $330,455,270 $347,771,195 48.72
$213,928,762 $107,928,762 $106,000,000 50.45
$467,222,728 $172,076,928 $295,145,800 36.83
$898,465,642 $316,115,420 $582,350,222 35.18
$250,341,816 $136,381,073 $113,960,743 54.48
$1,138,027,091 $381,878,219 $756,148,872 33.56
$703,170,837 $188,020,017 $515,150,820 26.74
$1,081,169,825 $448,149,584 $633,020,241 41.45
$938,210,343 $345,518,923 $592,691,420 36.83
Se7en
1995
$327,333,559 $100,125,643 $227,207,916 30.59
$426,074,373 $162,805,434 $263,268,939 38.21
$503,162,313 $187,705,427 $315,456,886 37.31
$373,672,993 $206,863,479 $166,809,514 55.36
$321,457,747 $120,540,719 $200,917,028 37.5
$272,742,922 $130,742,922 $142,000,000 47.94
$775,398,507 $460,998,507 $314,400,000 59.45