Movies count: 21551

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total726,680,865,905327,756,189,143398,924,676,76245
Average33,719,12515,208,39818,510,72745
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$2,750,000,000 $0 $2,750,000,000 0
Avatar
2009
$2,923,706,026 $785,221,649 $2,138,484,377 26.86
$2,799,439,100 $858,373,000 $1,941,066,100 30.66
$2,320,250,281 $684,075,767 $1,636,174,514 29.48
Titanic
1997
$2,264,743,305 $674,292,608 $1,590,450,697 29.77
$2,052,415,039 $678,815,482 $1,373,599,557 33.07
$1,515,341,399 $353,007,020 $1,162,334,379 23.3
$2,071,310,218 $936,662,225 $1,134,647,993 45.22
$1,662,020,819 $543,638,043 $1,118,382,776 32.71
$1,926,899,310 $814,866,759 $1,112,032,551 42.29
$1,695,783,042 $652,980,194 $1,042,802,848 38.51
$1,671,537,444 $653,406,625 $1,018,130,819 39.09
$1,236,005,118 $226,008,385 $1,009,996,733 18.29
$1,000,000,000 $0 $1,000,000,000 0
$1,000,000,000 $0 $1,000,000,000 0
$1,453,683,476 $477,373,578 $976,309,898 32.84
$1,342,359,942 $381,447,587 $960,912,355 28.42
$1,405,018,048 $459,005,868 $946,012,180 32.67
Frozen
2013
$1,306,450,154 $400,953,009 $905,497,145 30.69
$902,548,476 $342,411 $902,206,065 0.04