Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$67,054 $58,825 $8,229 87.73
Scrooge
1970
$3,698,009 $3,698,009 $0 100
Babies
2010
$10,219,306 $7,320,323 $2,898,983 71.63
$1,161,135 $1,161,135 $0 100
$1,036,818 $1,036,818 $0 100
$6,968,359 $6,968,359 $0 100
$50,445,860 $48,637,684 $1,808,176 96.42
$638,317 $133,920 $504,397 20.98
$86,863 $61,040 $25,823 70.27
$141,504 $141,504 $0 100
Avalon
1990
$15,779,578 $15,740,796 $38,782 99.75
$25,754,284 $25,754,284 $0 100
$96,115 $92,822 $3,293 96.57
$30,945 $30,945 $0 100
$3,783,329 $3,783,329 $0 100
Frances
1982
$5,000,000 $5,000,000 $0 100
$11,708,269 $11,708,269 $0 100
$427,298 $427,298 $0 100
$2,174,622 $2,174,622 $0 100
Matewan
1987
$1,680,358 $1,680,358 $0 100