Movies count: 19194

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total712,756,419,644323,810,826,421388,945,593,22345
Average37,134,33516,870,41920,263,91545
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$123,446,172 $35,150,750 $88,295,422 28.47
$4,658,401 $3,083,538 $1,574,863 66.19
$163,192 $100,072 $63,120 61.32
$130,516,424 $27,108,272 $103,408,152 20.77
$205,878 $116,143 $89,735 56.41
$4,928,883 $4,928,883 $0 100
$473,122,525 $211,622,525 $261,500,000 44.73
$1,474,577 $904,703 $569,874 61.35
$115,322,757 $112,892,319 $2,430,438 97.89
$4,496,583 $4,496,583 $0 100
$40,903,593 $40,903,593 $0 100
$230,099,013 $57,563,264 $172,535,749 25.02
$264,118,712 $125,618,201 $138,500,511 47.56
$3,660,081 $3,082,286 $577,795 84.21
$20,271,953 $7,220,243 $13,051,710 35.62
$11,832,822 $6,532,619 $5,300,203 55.21
Garfield
2004
$203,172,417 $75,369,589 $127,802,828 37.1
$1,278,650 $93,051 $1,185,599 7.28
$49,421,974 $33,281,690 $16,140,284 67.34
Tickled
2016
$790,519 $613,956 $176,563 77.66