Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
Ident
1990
$112,175 $112,175 $0 100
$134,288 $134,288 $0 100
$6,477 $6,477 $0 100
Deep Sea
2006
$98,230,905 $46,412,757 $51,818,148 47.25
$60,197 $60,197 $0 100
$259,012 $259,012 $0 100
$137,042 $137,042 $0 100
$163,386 $152,284 $11,102 93.21
$17,844 $17,844 $0 100
$204,167 $29,976 $174,191 14.68
$16,860,855 $11,272,213 $5,588,642 66.85
$46,109 $46,109 $0 100
$16,692 $16,692 $0 100
$1,891,918 $1,539,680 $352,238 81.38
$12,110 $9,124 $2,986 75.34
$114,289 $90,964 $23,325 79.59
$8,860 $8,860 $0 100
$597,564 $597,564 $0 100
Calle 54
2000
$187,308 $187,308 $0 100
$45,149 $45,149 $0 100