Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$104,272,136 $40,774,679 $63,497,457 39.1
$122,572,331 $68,603,430 $53,968,901 55.97
$157,026,901 $68,026,901 $89,000,000 43.32
$785,896,609 $324,591,735 $461,304,874 41.3
Fast X
2023
$704,875,015 $146,126,015 $558,749,000 20.73
$434,381,226 $124,481,226 $309,900,000 28.66
$35,060,372 $25,116,955 $9,943,417 71.64
$1,047,553 $1,047,553 $0 100
$6,322,000 $6,322,000 $0 100
$56,500,758 $53,615,089 $2,885,669 94.89
$9,645,304 $6,751,389 $2,893,915 70
$58,878,723 $43,610,723 $15,268,000 74.07
$5,142,858 $5,142,858 $0 100
$27,841 $27,841 $0 100
$592,586 $592,586 $0 100
Vulgar
2000
$15,927 $15,927 $0 100
$1,356,828 $1,356,329 $499 99.96
$65,748 $65,748 $0 100
$1,319,592 $1,319,592 $0 100
$1,500,226 $600,200 $900,026 40.01