Movies count: 19164

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total712,559,321,917323,729,140,964388,830,180,95345
Average37,182,18116,892,56620,289,61545
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$121,967 $0 $121,967 0
$9,464,198 $9,214,020 $250,178 97.36
$252,539 $252,539 $0 100
$16,210 $0 $16,210 0
$47,990,414 $2,386,483 $45,603,931 4.97
$5,004 $5,004 $0 100
$902,548,476 $342,411 $902,206,065 0.04
$170,653 $100,746 $69,907 59.04
$13,099,931 $13,099,931 $0 100
$14,444,502 $14,444,502 $0 100
$343,890 $343,890 $0 100
$1,547,008 $205,165 $1,341,843 13.26
$270,425 $0 $270,425 0
$15,902,207 $9,591,094 $6,311,113 60.31
$6,047,363 $6,047,363 $0 100
Grind
2003
$5,141,166 $5,123,696 $17,470 99.66
2 Hearts
2020
$1,349,286 $1,349,286 $0 100
$6,566,277 $6,090,172 $476,105 92.75
$50,652,203 $50,633,099 $19,104 99.96
$10,163,782 $10,163,782 $0 100