Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$190,749 $190,749 $0 100
$20,667,959 $20,667,959 $0 100
$223,898 $164,346 $59,552 73.4
$516,337 $425,831 $90,506 82.47
$23,032,565 $23,032,565 $0 100
$16,198 $16,198 $0 100
$21,006,361 $21,006,361 $0 100
$43,995,918 $43,995,918 $0 100
$1,700,000 $1,700,000 $0 100
$130,377 $130,377 $0 100
$12,526,677 $12,526,677 $0 100
$44,536 $44,536 $0 100
$1,618,282 $1,618,282 $0 100
$532,268 $532,268 $0 100
$536,023 $536,023 $0 100
Infinity
1996
$195,170 $195,170 $0 100
$10,125,417 $10,125,417 $0 100
$115,121,981 $48,430,258 $66,691,723 42.07
$62,174,008 $19,176,754 $42,997,254 30.84
$11,344 $11,344 $0 100