Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$377,617,598 $142,502,728 $235,114,870 37.74
$25,405,445 $25,405,445 $0 100
$4,658,401 $3,083,538 $1,574,863 66.19
$161,849,455 $79,249,455 $82,600,000 48.96
$130,516,424 $27,108,272 $103,408,152 20.77
$205,878 $116,143 $89,735 56.41
$20,094,909 $12,785,432 $7,309,477 63.63
$49,782,012 $24,146,161 $25,635,851 48.5
$370,541,256 $100,206,256 $270,335,000 27.04
$209,960,527 $96,536,177 $113,424,350 45.98
Upgrade
2018
$16,706,680 $11,977,130 $4,729,550 71.69
$1,874,460 $1,104,682 $769,778 58.93
$1,474,577 $904,703 $569,874 61.35
$156,695 $86,637 $70,058 55.29
$115,322,757 $112,892,319 $2,430,438 97.89
Porky's
1981
$111,289,673 $111,289,673 $0 100
$40,903,593 $40,903,593 $0 100
$322,161,245 $96,898,818 $225,262,427 30.08
$120,072,577 $32,572,577 $87,500,000 27.13
Saved!
2004
$10,275,509 $8,940,582 $1,334,927 87.01