Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
Avatar
2009
$2,923,706,026 $785,221,649 $2,138,484,377 26.86
$2,799,439,100 $858,373,000 $1,941,066,100 30.66
Titanic
1997
$2,264,743,305 $674,292,608 $1,590,450,697 29.77
$2,071,310,218 $936,662,225 $1,134,647,993 45.22
$2,320,250,281 $684,075,767 $1,636,174,514 29.48
$1,926,899,310 $814,866,759 $1,112,032,551 42.29
$1,671,537,444 $653,406,625 $1,018,130,819 39.09
$2,052,415,039 $678,815,482 $1,373,599,557 33.07
Barbie
2023
$1,445,638,421 $636,238,421 $809,400,000 44.01
$1,361,992,475 $574,934,330 $787,058,145 42.21
$1,453,683,476 $477,373,578 $976,309,898 32.84
$1,495,696,292 $718,732,821 $776,963,471 48.05
$1,515,341,399 $353,007,020 $1,162,334,379 23.3
$1,342,359,942 $381,447,587 $960,912,355 28.42
$1,663,075,401 $543,638,043 $1,119,437,358 32.69
Minions
2015
$1,159,457,503 $336,045,770 $823,411,733 28.98
$1,520,538,536 $623,357,910 $897,180,626 41
$1,113,138,548 $407,185,075 $705,953,473 36.58
Joker
2019
$1,078,958,282 $335,477,657 $743,480,625 31.09
$1,147,954,980 $379,427,292 $768,527,688 33.05