Movies count: 21647

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total730,210,915,597329,086,345,812401,124,569,78545
Average33,732,66115,202,40018,530,26145
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$14,616 $14,616 $0 100
$12,150,259 $4,809,800 $7,340,459 39.59
$3,256 $3,256 $0 100
$406 $0 $406 0
$805,755 $19,861 $785,894 2.46
$17,551,296 $1,636,731 $15,914,565 9.33
$16,136 $16,136 $0 100
$2,050 $2,050 $0 100
$1,055,487 $0 $1,055,487 0
$4,890 $4,890 $0 100
$118,866 $67,594 $51,272 56.87
$905,291 $19,875 $885,416 2.2
$11,386,430 $702,166 $10,684,264 6.17
$3,670,507 $502,000 $3,168,507 13.68
$10,156,968 $9,016,782 $1,140,186 88.77
$2,554 $2,554 $0 100
$97,838,349 $72,006,777 $25,831,572 73.6
Alien
1979
$106,285,522 $81,900,459 $24,385,063 77.06
$141,143 $141,143 $0 100
$213,928,762 $107,928,762 $106,000,000 50.45