Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$103,966,489 $27,466,489 $76,500,000 26.42
$476,684,675 $285,761,243 $190,923,432 59.95
$115,171,795 $36,471,795 $78,700,000 31.67
$1,024,466,594 $318,886,962 $705,579,632 31.13
$406,878,233 $116,900,694 $289,977,539 28.73
Zootopia
2016
$1,025,521,689 $341,268,248 $684,253,441 33.28
$839,030,630 $292,587,330 $546,443,300 34.87
Avatar
2009
$2,923,706,026 $785,221,649 $2,138,484,377 26.86
$28,884,716 $28,767,189 $117,527 99.59
$703,170,837 $188,020,017 $515,150,820 26.74
$286,801,374 $136,801,374 $150,000,000 47.7
$623,728,318 $206,445,654 $417,282,664 33.1
$654,264,015 $305,413,918 $348,850,097 46.68
Brat 2
2000
$591,795 $0 $591,795 0
$678,226,465 $330,455,270 $347,771,195 48.72
$2,052,415,039 $678,815,482 $1,373,599,557 33.07
$321,752,656 $85,080,171 $236,672,485 26.44
Dune
2021
$402,027,830 $108,327,830 $293,700,000 26.95
$101,209,702 $37,030,102 $64,179,600 36.59
WALL·E
2008
$527,402,840 $223,808,164 $303,594,676 42.44