Movies count: 19164

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total712,559,321,917323,729,140,964388,830,180,95345
Average37,182,18116,892,56620,289,61545
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$115,171,795 $36,471,795 $78,700,000 31.67
$406,878,233 $116,900,694 $289,977,539 28.73
$476,684,675 $285,761,243 $190,923,432 59.95
Zootopia
2016
$1,025,521,689 $341,268,248 $684,253,441 33.28
$1,024,465,951 $318,886,962 $705,578,989 31.13
$103,966,489 $27,466,489 $76,500,000 26.42
$839,030,630 $292,587,330 $546,443,300 34.87
Avatar
2009
$2,923,706,026 $785,221,649 $2,138,484,377 26.86
$28,884,716 $28,767,189 $117,527 99.59
$703,170,837 $188,020,017 $515,150,820 26.74
$286,801,374 $136,801,374 $150,000,000 47.7
$654,264,015 $305,413,918 $348,850,097 46.68
Brat 2
2000
$591,795 $0 $591,795 0
$678,226,465 $330,455,270 $347,771,195 48.72
$2,052,415,039 $678,815,482 $1,373,599,557 33.07
$321,752,656 $85,080,171 $236,672,485 26.44
Dune
2021
$402,027,830 $108,327,830 $293,700,000 26.95
$101,209,702 $37,030,102 $64,179,600 36.59
$2,799,439,100 $858,373,000 $1,941,066,100 30.66
Coco
2017
$814,337,054 $210,460,015 $603,877,039 25.84