Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$86,274,794 $86,273,333 $1,461 100
$17,985,893 $17,985,893 $0 100
$11,100,577 $11,100,000 $577 99.99
$1,349,711 $1,236,166 $113,545 91.59
$20,745,728 $20,206,622 $539,106 97.4
$115,171,795 $36,471,795 $78,700,000 31.67
$377,617,598 $142,502,728 $235,114,870 37.74
$8,943,790 $28,273 $8,915,517 0.32
$145,583 $35,948 $109,635 24.69
$180,613,824 $104,029,443 $76,584,381 57.6
$94,591 $94,591 $0 100
Shrek
2001
$488,441,368 $268,163,011 $220,278,357 54.9
$316,791,257 $170,742,341 $146,048,916 53.9
$25,405,445 $25,405,445 $0 100
$125,397 $125,397 $0 100
Snatch
2000
$83,557,872 $30,328,156 $53,229,716 36.3
Silence
2016
$23,834,809 $7,100,177 $16,734,632 29.79
$21,656,913 $17,956,913 $3,700,000 82.92
$276,418 $276,418 $0 100
$78,988,148 $47,695,371 $31,292,777 60.38