Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$7,682,928 $6,046,104 $1,636,824 78.7
$497,375,381 $245,852,179 $251,523,202 49.43
$5,258,569 $2,962,242 $2,296,327 56.33
$5,321,053 $815,082 $4,505,971 15.32
$90,328 $11,998 $78,330 13.28
$413,577 $404,524 $9,053 97.81
$2,989,015 $185,903 $2,803,112 6.22
$24,706,166 $974,913 $23,731,253 3.95
$394,436,586 $223,225,679 $171,210,907 56.59
$27,590,180 $52,406 $27,537,774 0.19
$294,309 $274,661 $19,648 93.32
$346,258 $318,649 $27,609 92.03
$2,087,987 $1,884,537 $203,450 90.26
Hive
2021
$78,460 $0 $78,460 0
Poetry
2010
$2,539,040 $356,149 $2,182,891 14.03
$291,307 $187,716 $103,591 64.44
$327,205 $201,275 $125,930 61.51
$907,742 $743,541 $164,201 81.91
Laura
1944
$151 $0 $151 0
$78,371,200 $38,371,200 $40,000,000 48.96