Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$258,482 $161,313 $97,169 62.41
$27,305 $27,305 $0 100
$5,125 $5,125 $0 100
$7,181 $7,181 $0 100
$4,967 $4,967 $0 100
$78,407 $78,407 $0 100
$28,884,716 $28,767,189 $117,527 99.59
$205,531 $0 $205,531 0
$180,166 $0 $180,166 0
$102,531 $102,531 $0 100
$5,880 $5,880 $0 100
Anita
2012
$173,634 $173,634 $0 100
$116,061 $116,061 $0 100
$5,250 $5,250 $0 100
$250,341,816 $136,381,073 $113,960,743 54.48
$1,450,300 $213,099 $1,237,201 14.69
$493,793 $0 $493,793 0
$21,418 $21,418 $0 100
Rajkumar
2024
$39,791 $34,512 $5,279 86.73
$4,683 $4,683 $0 100