Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$1,147,954,980 $379,427,292 $768,527,688 33.05
$467,222,728 $172,076,928 $295,145,800 36.83
$654,264,015 $305,413,918 $348,850,097 46.68
$896,815,310 $290,469,928 $606,345,382 32.39
Shrek 2
2004
$928,760,770 $441,226,247 $487,534,523 47.51
$941,637,960 $380,843,261 $560,794,699 40.44
$745,013,115 $291,710,957 $453,302,158 39.16
$556,906,378 $218,080,025 $338,826,353 39.16
$235,483,004 $102,561,004 $132,922,000 43.55
$180,906,076 $70,099,045 $110,807,031 38.75
$213,216,216 $75,609,945 $137,606,271 35.46
$552,639,571 $186,740,799 $365,898,772 33.79
Rocky
1976
$117,250,587 $117,235,147 $15,440 99.99
$474,968,763 $206,459,076 $268,509,687 43.47
$631,607,053 $261,441,092 $370,165,961 41.39
$484,592,874 $242,829,261 $241,763,613 50.11
$522,657,936 $279,261,160 $243,396,776 53.43
$107,217,396 $72,217,396 $35,000,000 67.36
$463,406,268 $178,406,268 $285,000,000 38.5
Sin City
2005
$158,733,820 $74,103,820 $84,630,000 46.68