Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$213,928,762 $107,928,762 $106,000,000 50.45
$25,837,111 $25,836,616 $495 100
$898,465,642 $316,115,420 $582,350,222 35.18
$520,881,154 $205,881,154 $315,000,000 39.53
$101,209,702 $37,030,102 $64,179,600 36.59
Sin City
2005
$158,733,820 $74,103,820 $84,630,000 46.68
$180,906,076 $70,099,045 $110,807,031 38.75
Die Hard
1988
$141,603,197 $83,844,093 $57,759,104 59.21
$1,147,954,980 $379,427,292 $768,527,688 33.05
$121,214,377 $54,814,377 $66,400,000 45.22
$948,945,489 $342,952,511 $605,992,978 36.14
$467,222,728 $172,076,928 $295,145,800 36.83
$242,623 $242,623 $0 100
$78,371,200 $38,371,200 $40,000,000 48.96
$30,471 $30,471 $0 100
$19,569,225 $19,501,238 $67,987 99.65
Se7en
1995
$327,333,559 $100,125,643 $227,207,916 30.59
Scarface
1983
$65,884,703 $45,408,703 $20,476,000 68.92
Predator
1987
$98,268,458 $59,735,548 $38,532,910 60.79
Saw
2004
$103,911,669 $56,000,369 $47,911,300 53.89