Movies count: 19164

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total712,559,321,917323,729,140,964388,830,180,95345
Average37,182,18116,892,56620,289,61545
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$65,172,611 $27,854,932 $37,317,679 42.74
$43,143,046 $18,095,701 $25,047,345 41.94
$45,497 $45,497 $0 100
$178,062,759 $83,043,761 $95,018,998 46.64
$66,719,009 $40,826,341 $25,892,668 61.19
$871,759 $871,759 $0 100
Wilde
1997
$2,158,775 $2,158,775 $0 100
$132,056 $44,906 $87,150 34.01
$37,072 $37,072 $0 100
$155,212 $155,212 $0 100
$31,211 $31,211 $0 100
$692,400 $692,400 $0 100
$126,216,940 $64,616,940 $61,600,000 51.2
$6,534 $6,534 $0 100
$2,460,977 $2,451,545 $9,432 99.62
Get Real
1998
$1,176,597 $1,152,979 $23,618 97.99
$190,075 $183,132 $6,943 96.35
$29,027,914 $15,901,849 $13,126,065 54.78
Rent
2005
$31,670,620 $29,077,547 $2,593,073 91.81
$32,033 $32,033 $0 100