Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$1,349,926,083 $700,426,566 $649,499,517 51.89
$123,446,172 $35,150,750 $88,295,422 28.47
$25,405,445 $25,405,445 $0 100
$4,658,401 $3,083,538 $1,574,863 66.19
$161,849,455 $79,249,455 $82,600,000 48.96
$7,959,291 $7,959,291 $0 100
Get Out
2017
$255,745,157 $176,196,665 $79,548,492 68.9
$370,541,256 $100,206,256 $270,335,000 27.04
$581 $581 $0 100
$37,962,774 $16,295,774 $21,667,000 42.93
$34,603,943 $34,603,943 $0 100
$87,305,549 $49,875,291 $37,430,258 57.13
$136,771,683 $115,719,751 $21,051,932 84.61
Porky's
1981
$111,289,673 $111,289,673 $0 100
$49,530,280 $49,530,280 $0 100
$21,413,105 $21,413,105 $0 100
$40,903,593 $40,903,593 $0 100
$23,875,127 $6,719,864 $17,155,263 28.15
$2,463,650 $2,274,979 $188,671 92.34
Holes
2003
$71,406,573 $67,406,573 $4,000,000 94.4