Movies count: 21316

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,595,561,978327,031,362,538397,564,199,44045
Average33,993,03615,342,06118,650,97645
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$660,878 $0 $660,878 0
$104,921 $0 $104,921 0
$8,277,788 $0 $8,277,788 0
$4,314,029 $0 $4,314,029 0
Midwives
2022
$438 $0 $438 0
$15,111,019 $355,088 $14,755,931 2.35
$79,038 $0 $79,038 0
$9,276,103 $5,456,531 $3,819,572 58.82
The Son
2022
$3,617,681 $449,650 $3,168,031 12.43
$18,692 $0 $18,692 0
Legions
2022
$46,155 $0 $46,155 0
Sirens
2022
$19,262 $19,262 $0 100
$11,400 $11,400 $0 100
$1,706,583 $307,188 $1,399,395 18
$113,190,218 $64,267,657 $48,922,561 56.78
$984,341 $765,218 $219,123 77.74
$21,132,036 $4,303,645 $16,828,391 20.37
$3,096,295 $0 $3,096,295 0
$3,096 $0 $3,096 0
The Fox
2022
$26,284 $0 $26,284 0