Filters:
  • Percent

Movies count: 21296

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total724,413,688,084326,979,216,489397,434,471,59545
Average34,016,42015,354,02018,662,40045
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
10 Lives
2024
$9,711,710 $0 $9,711,710 0
$270,487 $270,487 $0 100
$140,125 $139,573 $552 99.61
$31,530 $31,530 $0 100
$43,804 $0 $43,804 0
$1,755,000 $1,755,000 $0 100
$884,004 $0 $884,004 0
$53,065,000 $35,000,000 $18,065,000 65.96
$762,000 $762,000 $0 100
$16,225 $0 $16,225 0
$4,449,065 $4,449,065 $0 100
$96,258 $96,258 $0 100
$3,241,326 $3,205,212 $36,114 98.89
$2,599 $0 $2,599 0
$8,189,316 $2,574,318 $5,614,998 31.44
$15,307 $0 $15,307 0
$214,164 $0 $214,164 0
$174,284 $174,284 $0 100
$975 $0 $975 0
Treasure
2024
$1,235,191 $541,578 $693,613 43.85