Filters:
  • Percent

Movies count: 19098

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total711,282,320,409323,058,785,111388,223,535,29845
Average37,243,81216,915,84420,327,96845
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$258,482 $161,313 $97,169 62.41
$7,181 $7,181 $0 100
$4,967 $4,967 $0 100
$5,125 $5,125 $0 100
$27,305 $27,305 $0 100
$28,884,716 $28,767,189 $117,527 99.59
$205,531 $0 $205,531 0
$102,531 $102,531 $0 100
Anita
2012
$173,634 $173,634 $0 100
$116,061 $116,061 $0 100
$5,880 $5,880 $0 100
$250,341,816 $136,381,073 $113,960,743 54.48
$1,450,300 $213,099 $1,237,201 14.69
$21,418 $21,418 $0 100
$4,683 $4,683 $0 100
$38,083 $38,083 $0 100
$754,323 $754,323 $0 100
WARx2
2014
$2,310,625 $2,310,625 $0 100
$16,210 $16,210 $0 100
$930,554 $930,554 $0 100