Movies count: 19098

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total711,141,204,864323,031,333,216388,109,871,64845
Average37,236,42316,914,40620,322,01745
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$276,618 $276,618 $0 100
$60,464 $60,464 $0 100
$15,500 $15,500 $0 100
$61,404,673 $45,004,673 $16,400,000 73.29
$6,319,335 $5,338,921 $980,414 84.49
$39,447 $39,447 $0 100
$1,704,703 $1,704,703 $0 100
$1,764,755 $1,764,755 $0 100
$12,215 $12,215 $0 100
$14,612,433 $14,534,488 $77,945 99.47
Prey
2024
$5,336 $5,336 $0 100
$437,085 $437,085 $0 100
$348,317 $348,317 $0 100
$28,209,422 $21,579,798 $6,629,624 76.5
$269,078,680 $132,938,680 $136,140,000 49.41
Cabrini
2024
$16,619,521 $16,160,978 $458,543 97.24
$514,758,543 $215,758,543 $299,000,000 41.91
$6,163,600 $6,163,600 $0 100
$39,734,387 $15,712,705 $24,021,682 39.54
$4,551,700 $4,322,700 $229,000 94.97