Movies count: 19164

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total712,559,321,917323,729,140,964388,830,180,95345
Average37,182,18116,892,56620,289,61545
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$276,618 $276,618 $0 100
$10,817,252 $10,817,252 $0 100
Sting
2024
$487,000 $487,000 $0 100
$165,743 $165,743 $0 100
$22,748,435 $17,751,435 $4,997,000 78.03
$83,500 $83,500 $0 100
$1,870,000 $1,870,000 $0 100
Crew
2024
$1,500,000 $1,500,000 $0 100
$437,921,255 $158,021,255 $279,900,000 36.08
$625,000 $625,000 $0 100
$60,464 $60,464 $0 100
$15,500 $15,500 $0 100
$533,144 $533,144 $0 100
$159,924,044 $96,924,044 $63,000,000 60.61
$13,116,667 $11,115,983 $2,000,684 84.75
$1,704,703 $1,704,703 $0 100
$2,395,280 $2,395,280 $0 100
$12,215 $12,215 $0 100
$27,583,352 $23,606,201 $3,977,151 85.58
Prey
2024
$5,336 $5,336 $0 100