Asian | White | Indian | Total | Visuals | Info |
---|
|
Kairos | 11 | | | 11 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 2 | 2 | 1 | 5 | | |
Ethnic | 1 | | | 1 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Surname | | 1 | | 1 | | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. Source: https://pypi.org/project/ethnicolr/ |
Total | 14 | 3 | 1 | 18 | | |
---|
Cast Percentages | 77.78% | 16.67% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"Asian","y":77.78,"color":"#90ee7e","sliced":true,"selected":true},{"name":"White","y":16.67,"color":"#2b908f","sliced":true,"selected":true},{"name":"Indian","y":5.56,"color":"#7798BF","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (1990) Percentage | 2.78% | 75.6% | 0.33% | | {"name":"U.S. Population (1990)","series":[{"name":"White","y":75.6,"color":"#2b908f"},{"name":"Arab","y":0.35,"color":"#DF5353"},{"name":"Asian","y":2.78,"color":"#90ee7e"},{"name":"Black","y":12.1,"color":"#f45b5b"},{"name":"Indian","y":0.33,"color":"#7798BF"},{"name":"Indigenous","y":0.8,"color":"#aaeeee"},{"name":"Latino","y":9,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":3.9,"color":"#55BF3B"},{"name":"Jewish","y":2.22,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (1990) Representation | +75 | -58.93 | +5.23 | | {"name":"U.S. Population (1990)","series":[["Asian",2.78],["White",75.6],["Indian",0.33]],"cast":[{"name":"Asian","y":77.78,"color":"#90ee7e"},{"name":"White","y":16.67,"color":"#2b908f"},{"name":"Indian","y":5.56,"color":"#7798BF"}]} | |
U.S. Buying Power (2000) Percentage | 3.5% | 81.25% | | | {"name":"U.S. Buying Power (2000)","series":[{"name":"White","y":6413300000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":276400000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":609100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":40300000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":494000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":60300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2000) Representation | +74.28 | -64.58 | | | {"name":"U.S. Buying Power (2000)","series":[["Asian",3.5],["White",81.25],["Indian",0]],"cast":[{"name":"Asian","y":77.78,"color":"#90ee7e"},{"name":"White","y":16.67,"color":"#2b908f"},{"name":"Indian","y":5.56,"color":"#7798BF"}]} | |
U.S. Average Individual Income (2018) Percentage | 3.28% | 80.3% | | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11307381925969,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":461231143119,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1218424547498,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":85854309645,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":605135160000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":403583368578,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +74.5 | -63.63 | | | {"name":"U.S. Average Individual Income (2018)","series":[["Asian",3.28],["White",80.3],["Indian",0]],"cast":[{"name":"Asian","y":77.78,"color":"#90ee7e"},{"name":"White","y":16.67,"color":"#2b908f"},{"name":"Indian","y":5.56,"color":"#7798BF"}]} | |
World population (1986) Percentage | 35.41% | 18.82% | 19.64% | | {"name":"World population (1986) ","series":[{"name":"Mixed \/ Other","y":9513268956,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":27917758820,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":6371401975,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":92131757446,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":49107570251,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":173389561455,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":33324419960,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":96155820060,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":1682357676,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (1986) Representation | +42.37 | -2.15 | -14.08 | | {"name":"World population (1986) ","series":[["Asian",35.41],["White",18.82],["Indian",19.64]],"cast":[{"name":"Asian","y":77.78,"color":"#90ee7e"},{"name":"White","y":16.67,"color":"#2b908f"},{"name":"Indian","y":5.56,"color":"#7798BF"}]} | |
World Buying Power Percentage | 29.46% | 36.48% | 6.94% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +48.32 | -19.81 | -1.38 | | {"name":"World Buying Power","series":[["Asian",29.46],["White",36.48],["Indian",6.94]],"cast":[{"name":"Asian","y":77.78,"color":"#90ee7e"},{"name":"White","y":16.67,"color":"#2b908f"},{"name":"Indian","y":5.56,"color":"#7798BF"}]} | |
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | | | |