
Top of the Heap
Summary: A short-lived spin-off with characters who originated in the "Married...with Children" situation comedy. Intellectually challenged Vinnie Verducci and his chronically unemployed father Charlie share an apartment.
Runtime: 0 h 30 min
Production: Columbia Pictures Television
Country: United States
Language: English
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Latino | Total | Visuals | Info |
---|---|---|---|---|---|
Kairos | 11 | 11 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | ||
Forebears | 5 | 5 | |||
Ethnic | 3 | 1 | 4 | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. | |
Crowd | 2 | 2 | This is the crowdsourced dataset created by users like you! We greatly appreciate your cooperation in making ZR the most accurate and massive database on the internet. Sometimes the verdicts are submitted by looks alone, sometimes users attach an image and a source link. Due to this inconsistency please take the results with a grain of salt and click each actor for more info. | ||
Bettaface | 1 | 1 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | ||
Total | 22 | 1 | 23 | ||
Cast Percentages | 95.65% | 4.35% | 100% | ||
U.S. Population (1990) Percentage | 75.6% | 9% | |||
U.S. Population (1990) Representation | +20.05 | -4.65 | |||
U.S. Buying Power (2000) Percentage | 81.25% | 6.26% | |||
U.S. Buying Power (2000) Representation | +14.4 | -1.91 | |||
U.S. Average Individual Income (2018) Percentage | 80.3% | 4.3% | |||
U.S. Average Individual Income (2018) Representation | +15.35 | +0.05 | |||
World population (1991) Percentage | 18.01% | 5.67% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (1991) Representation | +77.64 | -1.32 | |||
World Buying Power Percentage | 36.48% | 9.35% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +59.17 | -5 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
Similar Shows:
Total found: 20
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0101222/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.orglast updated: 2024-09-27Update data |