White | Jewish | Black | Latino | Total | Visuals | Info |
---|
|
Kairos | 12 | | 1 | | 13 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Ethnic | 3 | 1 | | | 4 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Forebears | | | | 1 | 1 | | |
Total | 15 | 1 | 1 | 1 | 18 | | |
---|
Cast Percentages | 83.33% | 5.56% | 5.56% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":83.33,"color":"#2b908f","sliced":true,"selected":true},{"name":"Jewish","y":5.56,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":5.56,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Latino","y":5.56,"color":"#eeaaee","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2000) Percentage | 69.1% | 1.85% | 12.3% | 12.5% | | {"name":"U.S. Population (2000)","series":[{"name":"White","y":69.1,"color":"#2b908f"},{"name":"Arab","y":0.42,"color":"#DF5353"},{"name":"Asian","y":4.23,"color":"#90ee7e"},{"name":"Black","y":12.3,"color":"#f45b5b"},{"name":"Indian","y":0.6,"color":"#7798BF"},{"name":"Indigenous","y":0.9,"color":"#aaeeee"},{"name":"Latino","y":12.5,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":3.96,"color":"#55BF3B"},{"name":"Jewish","y":1.85,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2000) Representation | +14.23 | +3.71 | -6.74 | -6.94 | | {"name":"U.S. Population (2000)","series":[["White",69.1],["Jewish",1.85],["Black",12.3],["Latino",12.5]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"},{"name":"Black","y":5.56,"color":"#f45b5b"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
U.S. Buying Power (2000) Percentage | 81.25% | | 7.72% | 6.26% | | {"name":"U.S. Buying Power (2000)","series":[{"name":"White","y":6413300000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":276400000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":609100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":40300000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":494000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":60300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2000) Representation | +2.08 | | -2.16 | -0.7 | | {"name":"U.S. Buying Power (2000)","series":[["White",81.25],["Jewish",0],["Black",7.72],["Latino",6.26]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"},{"name":"Black","y":5.56,"color":"#f45b5b"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
U.S. Average Individual Income (2018) Percentage | 75.87% | | 9.09% | 6.17% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11594563022780,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":787318157753,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1389486889841,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":108355433777,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":942879000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":459726895426,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +7.46 | | -3.53 | -0.61 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",75.87],["Jewish",0],["Black",9.09],["Latino",6.17]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"},{"name":"Black","y":5.56,"color":"#f45b5b"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
World population (1996) Percentage | 17.15% | 0.34% | 10.91% | 5.69% | | {"name":"World population (1996) ","series":[{"name":"Mixed \/ Other","y":11053143257,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":32810052408,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":7736706631,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":98871304225,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":62918864434,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":199715470691,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":42848424086,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":118690592044,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":1955317355,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (1996) Representation | +66.18 | +5.22 | -5.35 | -0.13 | | {"name":"World population (1996) ","series":[["White",17.15],["Jewish",0.34],["Black",10.91],["Latino",5.69]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"},{"name":"Black","y":5.56,"color":"#f45b5b"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
World Buying Power Percentage | 36.48% | 1.11% | 6.38% | 9.35% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +46.85 | +4.45 | -0.82 | -3.79 | | {"name":"World Buying Power","series":[["White",36.48],["Jewish",1.11],["Black",6.38],["Latino",9.35]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"},{"name":"Black","y":5.56,"color":"#f45b5b"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
Notes | | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return.
| | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | |