White | Asian | Mixed / Other | Total | Visuals | Info |
---|
|
Kairos | 13 | 1 | | 14 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 2 | | | 2 | | |
Ethnic | 1 | | 1 | 2 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Total | 16 | 1 | 1 | 18 | | |
---|
Cast Percentages | 88.89% | 5.56% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":88.89,"color":"#2b908f","sliced":true,"selected":true},{"name":"Asian","y":5.56,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2000) Percentage | 69.1% | 4.23% | 3.96% | | {"name":"U.S. Population (2000)","series":[{"name":"White","y":69.1,"color":"#2b908f"},{"name":"Arab","y":0.42,"color":"#DF5353"},{"name":"Asian","y":4.23,"color":"#90ee7e"},{"name":"Black","y":12.3,"color":"#f45b5b"},{"name":"Indian","y":0.6,"color":"#7798BF"},{"name":"Indigenous","y":0.9,"color":"#aaeeee"},{"name":"Latino","y":12.5,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":3.96,"color":"#55BF3B"},{"name":"Jewish","y":1.85,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2000) Representation | +19.79 | +1.33 | +1.6 | | {"name":"U.S. Population (2000)","series":[["White",69.1],["Asian",4.23],["Mixed \/ Other",3.96]],"cast":[{"name":"White","y":88.89,"color":"#2b908f"},{"name":"Asian","y":5.56,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
U.S. Buying Power (2000) Percentage | 81.25% | 3.5% | 0.76% | | {"name":"U.S. Buying Power (2000)","series":[{"name":"White","y":6413300000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":276400000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":609100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":40300000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":494000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":60300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2000) Representation | +7.64 | +2.06 | +4.8 | | {"name":"U.S. Buying Power (2000)","series":[["White",81.25],["Asian",3.5],["Mixed \/ Other",0.76]],"cast":[{"name":"White","y":88.89,"color":"#2b908f"},{"name":"Asian","y":5.56,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
U.S. Average Individual Income (2018) Percentage | 75.87% | 5.15% | 3.01% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":12264900139882,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":832836784292,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1469819769498,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":114619979406,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":997391342500,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":486305905012,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +13.02 | +0.41 | +2.55 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",75.87],["Asian",5.15],["Mixed \/ Other",3.01]],"cast":[{"name":"White","y":88.89,"color":"#2b908f"},{"name":"Asian","y":5.56,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
World population (2001) Percentage | 16.34% | 34.07% | 1.87% | | {"name":"World population (2001) ","series":[{"name":"Mixed \/ Other","y":11547957662,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":35213230915,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":8399255004,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":100813861755,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":70997230740,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":210215530950,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":47362616849,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":130304589762,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2094176962,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2001) Representation | +72.55 | -28.51 | +3.69 | | {"name":"World population (2001) ","series":[["White",16.34],["Asian",34.07],["Mixed \/ Other",1.87]],"cast":[{"name":"White","y":88.89,"color":"#2b908f"},{"name":"Asian","y":5.56,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
World Buying Power Percentage | 36.48% | 29.46% | 1.81% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +52.41 | -23.9 | +3.75 | | {"name":"World Buying Power","series":[["White",36.48],["Asian",29.46],["Mixed \/ Other",1.81]],"cast":[{"name":"White","y":88.89,"color":"#2b908f"},{"name":"Asian","y":5.56,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
Notes | | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | |