Asian | White | Latino | Total | Visuals | Info |
---|
|
Kairos | 9 | 5 | 1 | 15 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 1 | 2 | | 3 | | |
Total | 10 | 7 | 1 | 18 | | |
---|
Cast Percentages | 55.56% | 38.89% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"Asian","y":55.56,"color":"#90ee7e","sliced":true,"selected":true},{"name":"White","y":38.89,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":5.56,"color":"#eeaaee","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2020) Percentage | 6% | 57.84% | 18.73% | | {"name":"U.S. Population (2020)","series":[{"name":"White","y":57.84,"color":"#2b908f"},{"name":"Arab","y":0.54,"color":"#DF5353"},{"name":"Asian","y":6,"color":"#90ee7e"},{"name":"Black","y":12.4,"color":"#f45b5b"},{"name":"Indian","y":1.35,"color":"#7798BF"},{"name":"Indigenous","y":1.12,"color":"#aaeeee"},{"name":"Latino","y":18.73,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":9.32,"color":"#55BF3B"},{"name":"Jewish","y":2.02,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2020) Representation | +49.56 | -18.95 | -13.17 | | {"name":"U.S. Population (2020)","series":[["Asian",6],["White",57.84],["Latino",18.73]],"cast":[{"name":"Asian","y":55.56,"color":"#90ee7e"},{"name":"White","y":38.89,"color":"#2b908f"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
U.S. Buying Power (2018) Percentage | 6.2% | 74.35% | 9.42% | | {"name":"U.S. Buying Power (2018)","series":[{"name":"White","y":12147700000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1013300000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1300200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":114600000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1539000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":224700000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2018) Representation | +49.36 | -35.46 | -3.86 | | {"name":"U.S. Buying Power (2018)","series":[["Asian",6.2],["White",74.35],["Latino",9.42]],"cast":[{"name":"Asian","y":55.56,"color":"#90ee7e"},{"name":"White","y":38.89,"color":"#2b908f"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
U.S. Average Individual Income (2018) Percentage | 7.52% | 65.34% | 9.51% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11769261769072,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1354271535995,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1698695855352,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":163519973579,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1713279930244,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":1312094872866,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +48.04 | -26.45 | -3.95 | | {"name":"U.S. Average Individual Income (2018)","series":[["Asian",7.52],["White",65.34],["Latino",9.51]],"cast":[{"name":"Asian","y":55.56,"color":"#90ee7e"},{"name":"White","y":38.89,"color":"#2b908f"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
World population (2018) Percentage | 31.41% | 14.35% | 5.63% | | {"name":"World population (2018) ","series":[{"name":"Mixed \/ Other","y":14483756233,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":42590173754,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10835693854,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":108509349246,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":107958087124,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":237538960033,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":66200811292,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":165634702327,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2542571687,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2018) Representation | +24.15 | +24.54 | -0.07 | | {"name":"World population (2018) ","series":[["Asian",31.41],["White",14.35],["Latino",5.63]],"cast":[{"name":"Asian","y":55.56,"color":"#90ee7e"},{"name":"White","y":38.89,"color":"#2b908f"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
World Buying Power Percentage | 29.46% | 36.48% | 9.35% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +26.1 | +2.41 | -3.79 | | {"name":"World Buying Power","series":[["Asian",29.46],["White",36.48],["Latino",9.35]],"cast":[{"name":"Asian","y":55.56,"color":"#90ee7e"},{"name":"White","y":38.89,"color":"#2b908f"},{"name":"Latino","y":5.56,"color":"#eeaaee"}]} | |
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | |