Latino | White | Asian | Mixed / Other | Total | Visuals | Info |
---|
|
Forebears | 7 | | 3 | | 10 | | |
Kairos | 1 | 3 | | | 4 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Ethnic | | | | 1 | 1 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Familysearch | 1 | | | | 1 | | |
Surname | 1 | | | | 1 | | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. Source: https://pypi.org/project/ethnicolr/ |
Bettaface | | 1 | | | 1 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.betafaceapi.com/demo_old.html |
Total | 10 | 4 | 3 | 1 | 18 | | |
---|
Cast Percentages | 55.56% | 22.22% | 16.67% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"Latino","y":55.56,"color":"#eeaaee","sliced":true,"selected":true},{"name":"White","y":22.22,"color":"#2b908f","sliced":true,"selected":true},{"name":"Asian","y":16.67,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2010) Percentage | 16.3% | 63.7% | 5.61% | 4.56% | | {"name":"U.S. Population (2010)","series":[{"name":"White","y":63.7,"color":"#2b908f"},{"name":"Arab","y":0.55,"color":"#DF5353"},{"name":"Asian","y":5.61,"color":"#90ee7e"},{"name":"Black","y":12.6,"color":"#f45b5b"},{"name":"Indian","y":0.92,"color":"#7798BF"},{"name":"Indigenous","y":0.9,"color":"#aaeeee"},{"name":"Latino","y":16.3,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":4.56,"color":"#55BF3B"},{"name":"Jewish","y":1.71,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2010) Representation | +39.26 | -41.48 | +11.06 | +1 | | {"name":"U.S. Population (2010)","series":[["Latino",16.3],["White",63.7],["Asian",5.61],["Mixed \/ Other",4.56]],"cast":[{"name":"Latino","y":55.56,"color":"#eeaaee"},{"name":"White","y":22.22,"color":"#2b908f"},{"name":"Asian","y":16.67,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
U.S. Buying Power (2010) Percentage | 8.32% | 77.06% | 4.93% | 1.17% | | {"name":"U.S. Buying Power (2010)","series":[{"name":"White","y":9431400000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":603500000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":961200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":82500000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1018000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":143100000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2010) Representation | +47.24 | -54.84 | +11.74 | +4.39 | | {"name":"U.S. Buying Power (2010)","series":[["Latino",8.32],["White",77.06],["Asian",4.93],["Mixed \/ Other",1.17]],"cast":[{"name":"Latino","y":55.56,"color":"#eeaaee"},{"name":"White","y":22.22,"color":"#2b908f"},{"name":"Asian","y":16.67,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
U.S. Average Individual Income (2018) Percentage | 8.18% | 71.15% | 6.95% | 3.52% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":12171466347118,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1189049387729,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1620865652423,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":123389392842,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1400105258356,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":602832559545,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +47.38 | -48.93 | +9.72 | +2.04 | | {"name":"U.S. Average Individual Income (2018)","series":[["Latino",8.18],["White",71.15],["Asian",6.95],["Mixed \/ Other",3.52]],"cast":[{"name":"Latino","y":55.56,"color":"#eeaaee"},{"name":"White","y":22.22,"color":"#2b908f"},{"name":"Asian","y":16.67,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
World population (2009) Percentage | 5.73% | 15.3% | 32.79% | 1.86% | | {"name":"World population (2009) ","series":[{"name":"Mixed \/ Other","y":12681869669,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":39038138382,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":9530507330,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":104251561526,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":86514066935,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":223481923411,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":55528852386,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":148132790510,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2299078689,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2009) Representation | +49.83 | +6.92 | -16.12 | +3.7 | | {"name":"World population (2009) ","series":[["Latino",5.73],["White",15.3],["Asian",32.79],["Mixed \/ Other",1.86]],"cast":[{"name":"Latino","y":55.56,"color":"#eeaaee"},{"name":"White","y":22.22,"color":"#2b908f"},{"name":"Asian","y":16.67,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
World Buying Power Percentage | 9.35% | 36.48% | 29.46% | 1.81% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +46.21 | -14.26 | -12.79 | +3.75 | | {"name":"World Buying Power","series":[["Latino",9.35],["White",36.48],["Asian",29.46],["Mixed \/ Other",1.81]],"cast":[{"name":"Latino","y":55.56,"color":"#eeaaee"},{"name":"White","y":22.22,"color":"#2b908f"},{"name":"Asian","y":16.67,"color":"#90ee7e"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | |