White | Asian | Latino | Arab | Indian | Total | Visuals | Info |
---|
|
Kairos | 11 | 2 | 1 | | | 14 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 1 | 2 | | 1 | | 4 | | |
Surname | | | | | 1 | 1 | | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. Source: https://pypi.org/project/ethnicolr/ |
Total | 12 | 4 | 1 | 1 | 1 | 19 | | |
---|
Cast Percentages | 63.16% | 21.05% | 5.26% | 5.26% | 5.26% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":63.16,"color":"#2b908f","sliced":true,"selected":true},{"name":"Asian","y":21.05,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Latino","y":5.26,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Arab","y":5.26,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":5.26,"color":"#7798BF","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2010) Percentage | 63.7% | 5.61% | 16.3% | 0.55% | 0.92% | | {"name":"U.S. Population (2010)","series":[{"name":"White","y":63.7,"color":"#2b908f"},{"name":"Arab","y":0.55,"color":"#DF5353"},{"name":"Asian","y":5.61,"color":"#90ee7e"},{"name":"Black","y":12.6,"color":"#f45b5b"},{"name":"Indian","y":0.92,"color":"#7798BF"},{"name":"Indigenous","y":0.9,"color":"#aaeeee"},{"name":"Latino","y":16.3,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":4.56,"color":"#55BF3B"},{"name":"Jewish","y":1.71,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2010) Representation | -0.54 | +15.44 | -11.04 | +4.71 | +4.34 | | {"name":"U.S. Population (2010)","series":[["White",63.7],["Asian",5.61],["Latino",16.3],["Arab",0.55],["Indian",0.92]],"cast":[{"name":"White","y":63.16,"color":"#2b908f"},{"name":"Asian","y":21.05,"color":"#90ee7e"},{"name":"Latino","y":5.26,"color":"#eeaaee"},{"name":"Arab","y":5.26,"color":"#DF5353"},{"name":"Indian","y":5.26,"color":"#7798BF"}]} | |
U.S. Buying Power (2010) Percentage | 77.06% | 4.93% | 8.32% | | | | {"name":"U.S. Buying Power (2010)","series":[{"name":"White","y":9431400000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":603500000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":961200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":82500000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1018000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":143100000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2010) Representation | -13.9 | +16.12 | -3.06 | | | | {"name":"U.S. Buying Power (2010)","series":[["White",77.06],["Asian",4.93],["Latino",8.32],["Arab",0],["Indian",0]],"cast":[{"name":"White","y":63.16,"color":"#2b908f"},{"name":"Asian","y":21.05,"color":"#90ee7e"},{"name":"Latino","y":5.26,"color":"#eeaaee"},{"name":"Arab","y":5.26,"color":"#DF5353"},{"name":"Indian","y":5.26,"color":"#7798BF"}]} | |
U.S. Average Individual Income (2018) Percentage | 71.15% | 6.95% | 8.18% | | | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":12537365773677,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1224794669088,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1669592222898,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":127098732932,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1442195315260,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":620954951832,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | -7.99 | +14.1 | -2.92 | | | | {"name":"U.S. Average Individual Income (2018)","series":[["White",71.15],["Asian",6.95],["Latino",8.18],["Arab",0],["Indian",0]],"cast":[{"name":"White","y":63.16,"color":"#2b908f"},{"name":"Asian","y":21.05,"color":"#90ee7e"},{"name":"Latino","y":5.26,"color":"#eeaaee"},{"name":"Arab","y":5.26,"color":"#DF5353"},{"name":"Indian","y":5.26,"color":"#7798BF"}]} | |
World population (2013) Percentage | 14.85% | 32.16% | 5.69% | 8.43% | 21.87% | | {"name":"World population (2013) ","series":[{"name":"Mixed \/ Other","y":13464667900,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":40616382211,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10133775711,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":106073528385,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":95379954414,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":229663343079,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":60187330227,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":156181078313,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2403549422,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2013) Representation | +48.31 | -11.11 | -0.43 | -3.17 | -16.61 | | {"name":"World population (2013) ","series":[["White",14.85],["Asian",32.16],["Latino",5.69],["Arab",8.43],["Indian",21.87]],"cast":[{"name":"White","y":63.16,"color":"#2b908f"},{"name":"Asian","y":21.05,"color":"#90ee7e"},{"name":"Latino","y":5.26,"color":"#eeaaee"},{"name":"Arab","y":5.26,"color":"#DF5353"},{"name":"Indian","y":5.26,"color":"#7798BF"}]} | |
World Buying Power Percentage | 36.48% | 29.46% | 9.35% | 6.38% | 6.94% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +26.68 | -8.41 | -4.09 | -1.12 | -1.68 | | {"name":"World Buying Power","series":[["White",36.48],["Asian",29.46],["Latino",9.35],["Arab",6.38],["Indian",6.94]],"cast":[{"name":"White","y":63.16,"color":"#2b908f"},{"name":"Asian","y":21.05,"color":"#90ee7e"},{"name":"Latino","y":5.26,"color":"#eeaaee"},{"name":"Arab","y":5.26,"color":"#DF5353"},{"name":"Indian","y":5.26,"color":"#7798BF"}]} | |
Notes | | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | Arab Americans are less than 1% of the US population and often check "White" or "Other" on the US Census. And the only data available for them started when the US Census added ancestry in 1980. So assume a less than 1% margin of error and overlap with the "White" and "Other" categories. | | |