White | Latino | Total | Visuals | Info |
---|
|
Forebears | 2 | 1 | 3 | | |
Kairos | 2 | | 2 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Surname | 1 | | 1 | | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. Source: https://pypi.org/project/ethnicolr/ |
Total | 5 | 1 | 6 | | |
---|
Cast Percentages | 83.33% | 16.67% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":83.33,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":16.67,"color":"#eeaaee","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2010) Percentage | 63.7% | 16.3% | | {"name":"U.S. Population (2010)","series":[{"name":"White","y":63.7,"color":"#2b908f"},{"name":"Arab","y":0.55,"color":"#DF5353"},{"name":"Asian","y":5.61,"color":"#90ee7e"},{"name":"Black","y":12.6,"color":"#f45b5b"},{"name":"Indian","y":0.92,"color":"#7798BF"},{"name":"Indigenous","y":0.9,"color":"#aaeeee"},{"name":"Latino","y":16.3,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":4.56,"color":"#55BF3B"},{"name":"Jewish","y":1.71,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2010) Representation | +19.63 | +0.37 | | {"name":"U.S. Population (2010)","series":[["White",63.7],["Latino",16.3]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Latino","y":16.67,"color":"#eeaaee"}]} | |
U.S. Buying Power (2018) Percentage | 74.35% | 9.42% | | {"name":"U.S. Buying Power (2018)","series":[{"name":"White","y":12147700000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1013300000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1300200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":114600000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1539000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":224700000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2018) Representation | +8.98 | +7.25 | | {"name":"U.S. Buying Power (2018)","series":[["White",74.35],["Latino",9.42]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Latino","y":16.67,"color":"#eeaaee"}]} | |
U.S. Average Individual Income (2018) Percentage | 71.15% | 8.18% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":12721519851854,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1242784966038,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1694115892566,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":128965612341,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1463378883932,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":630075798173,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +12.18 | +8.49 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",71.15],["Latino",8.18]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Latino","y":16.67,"color":"#eeaaee"}]} | |
World population (2015) Percentage | 14.66% | 5.66% | | {"name":"World population (2015) ","series":[{"name":"Mixed \/ Other","y":13874685516,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":41379939283,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10421820265,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":107154527762,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":100282511024,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":232829334574,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":62610390562,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":160008184114,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2459594325,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2015) Representation | +68.67 | +11.01 | | {"name":"World population (2015) ","series":[["White",14.66],["Latino",5.66]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Latino","y":16.67,"color":"#eeaaee"}]} | |
World Buying Power Percentage | 36.48% | 9.35% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +46.85 | +7.32 | | {"name":"World Buying Power","series":[["White",36.48],["Latino",9.35]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Latino","y":16.67,"color":"#eeaaee"}]} | |
Notes | | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | |