
VeggieTales: Merry Larry and the True Light of Christmas
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Asian | Total | Visuals | Info |
---|---|---|---|---|---|
Forebears | 11 | 11 | |||
Kairos | 6 | 1 | 7 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | |
Total | 17 | 1 | 18 | ||
Cast Percentages | 94.44% | 5.56% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 5.61% | |||
U.S. Population (2010) Representation | +30.74 | -0.05 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 4.93% | |||
U.S. Buying Power (2010) Representation | +17.38 | +0.63 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | 6.95% | |||
U.S. Average Individual Income (2018) Representation | +23.29 | -1.39 | |||
World population (2013) Percentage | 14.85% | 32.16% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2013) Representation | +79.59 | -26.6 | |||
World Buying Power Percentage | 36.48% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +57.96 | -23.9 | |||
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
Similar Movies:
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt3207076/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/veggietales-merry-larry-the-true-light-of-christmaslast updated: 2024-10-25Update data | |
Educational | Meant to inspire and entertain, not educate. |
Message | Promotes the "true" meaning of Christmas: giving, loving, and helping others. This faith-based story advocates letting God's "love shine through you." |
Role model | Christina, a little girl with an unselfish mission, inspires everyone else in the story (who are all well-intentioned but have lost sight of Christmas's true spirit) to remember what's really important about Christmas: giving of ourselves and helping others. The featured Veggies who associate the Christmas spirit with lights, decorations, candy, fireworks, and spectacular effects ultimately learn that Christmas's brightest light is found within each of us. |
Violence | Light cartoon action in several scenes. A few characters lose their balance and tumble to the ground. A train speeds through a mall, scaring some kids and knocking things down. A bit of suspense as the Veggies race to prevent a fireworks display from exploding near a house. |
Consumerism |