Black | White | Jewish | Mixed / Other | Total | Visuals | Info |
---|
|
Ethnic | 2 | 3 | 2 | 2 | 9 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Kairos | 4 | 1 | | | 5 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Crowd | 1 | | | | 1 | | This is the crowdsourced dataset created by users like you! We greatly appreciate your cooperation in making ZR the most accurate and massive database on the internet. Sometimes the verdicts are submitted by looks alone, sometimes users attach an image and a source link. Due to this inconsistency please take the results with a grain of salt and click each actor for more info. |
Jew | | | 1 | | 1 | | Believe it or not, this website is actually ran by proud Jews who just poke fun at themselves. However, they celebrate Judaism and Ashkenazi DNA. Their verdicts are varied and have humorous opinions added, but we filter them into a quantifiable binary Jewish or not variable. Unlike Ethnicelebs, this data set uses religion when determining if a person is Jewish or not, even if they have zero Ashkenazi DNA. Source: http://www.jewornotjew.com/ |
Forebears | | 1 | | | 1 | | |
Surname | | 1 | | | 1 | | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. Source: https://pypi.org/project/ethnicolr/ |
Total | 7 | 6 | 3 | 2 | 18 | | |
---|
Cast Percentages | 38.89% | 33.33% | 16.67% | 11.11% | 100% | {"name":"Cast Percentages","series":[{"name":"Black","y":38.89,"color":"#f45b5b","sliced":true,"selected":true},{"name":"White","y":33.33,"color":"#2b908f","sliced":true,"selected":true},{"name":"Jewish","y":16.67,"color":"#ff0066","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":11.11,"color":"#55BF3B","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2020) Percentage | 12.4% | 57.84% | 2.02% | 9.32% | | {"name":"U.S. Population (2020)","series":[{"name":"White","y":57.84,"color":"#2b908f"},{"name":"Arab","y":0.54,"color":"#DF5353"},{"name":"Asian","y":6,"color":"#90ee7e"},{"name":"Black","y":12.4,"color":"#f45b5b"},{"name":"Indian","y":1.35,"color":"#7798BF"},{"name":"Indigenous","y":1.12,"color":"#aaeeee"},{"name":"Latino","y":18.73,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":9.32,"color":"#55BF3B"},{"name":"Jewish","y":2.02,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2020) Representation | +26.49 | -24.51 | +14.65 | +1.79 | | {"name":"U.S. Population (2020)","series":[["Black",12.4],["White",57.84],["Jewish",2.02],["Mixed \/ Other",9.32]],"cast":[{"name":"Black","y":38.89,"color":"#f45b5b"},{"name":"White","y":33.33,"color":"#2b908f"},{"name":"Jewish","y":16.67,"color":"#ff0066"},{"name":"Mixed \/ Other","y":11.11,"color":"#55BF3B"}]} | |
U.S. Buying Power (2023) Percentage | 8.02% | 72.69% | | 1.54% | | {"name":"U.S. Buying Power (2023)","series":[{"name":"White","y":13897000000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1333100000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1533100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":136400000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1924000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":295300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2023) Representation | +30.87 | -39.36 | | +9.57 | | {"name":"U.S. Buying Power (2023)","series":[["Black",8.02],["White",72.69],["Jewish",0],["Mixed \/ Other",1.54]],"cast":[{"name":"Black","y":38.89,"color":"#f45b5b"},{"name":"White","y":33.33,"color":"#2b908f"},{"name":"Jewish","y":16.67,"color":"#ff0066"},{"name":"Mixed \/ Other","y":11.11,"color":"#55BF3B"}]} | |
U.S. Average Individual Income (2018) Percentage | 9.43% | 65.34% | | 7.28% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11825174998483,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1360705388565,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1706765993728,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":164296821776,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1721419354421,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":1318328353188,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +29.46 | -32.01 | | +3.83 | | {"name":"U.S. Average Individual Income (2018)","series":[["Black",9.43],["White",65.34],["Jewish",0],["Mixed \/ Other",7.28]],"cast":[{"name":"Black","y":38.89,"color":"#f45b5b"},{"name":"White","y":33.33,"color":"#2b908f"},{"name":"Jewish","y":16.67,"color":"#ff0066"},{"name":"Mixed \/ Other","y":11.11,"color":"#55BF3B"}]} | |
World population (2019) Percentage | 14.47% | 14.24% | 0.34% | 1.92% | | {"name":"World population (2019) ","series":[{"name":"Mixed \/ Other","y":14688882870,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":42991259469,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10971786583,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":108889096410,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":110601821551,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":238860161621,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":67406299429,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":167470202093,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2568698093,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2019) Representation | +24.42 | +19.09 | +16.33 | +9.19 | | {"name":"World population (2019) ","series":[["Black",14.47],["White",14.24],["Jewish",0.34],["Mixed \/ Other",1.92]],"cast":[{"name":"Black","y":38.89,"color":"#f45b5b"},{"name":"White","y":33.33,"color":"#2b908f"},{"name":"Jewish","y":16.67,"color":"#ff0066"},{"name":"Mixed \/ Other","y":11.11,"color":"#55BF3B"}]} | |
World Buying Power Percentage | 6.38% | 36.48% | 1.11% | 1.81% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +32.51 | -3.15 | +15.56 | +9.3 | | {"name":"World Buying Power","series":[["Black",6.38],["White",36.48],["Jewish",1.11],["Mixed \/ Other",1.81]],"cast":[{"name":"Black","y":38.89,"color":"#f45b5b"},{"name":"White","y":33.33,"color":"#2b908f"},{"name":"Jewish","y":16.67,"color":"#ff0066"},{"name":"Mixed \/ Other","y":11.11,"color":"#55BF3B"}]} | |
Notes | | | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return.
| The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | |