White | Black | Jewish | Mixed / Other | Latino | Total | Visuals | Info |
---|
|
Ethnic | 2 | 1 | 2 | 1 | | 6 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Kairos | 2 | 2 | | | 1 | 5 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 1 | | | | | 1 | | |
Crowd | | 1 | | | | 1 | | This is the crowdsourced dataset created by users like you! We greatly appreciate your cooperation in making ZR the most accurate and massive database on the internet. Sometimes the verdicts are submitted by looks alone, sometimes users attach an image and a source link. Due to this inconsistency please take the results with a grain of salt and click each actor for more info. |
Bettaface | 1 | | | | | 1 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.betafaceapi.com/demo_old.html |
Total | 6 | 4 | 2 | 1 | 1 | 14 | | |
---|
Cast Percentages | 42.86% | 28.57% | 14.29% | 7.14% | 7.14% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":42.86,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":28.57,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Jewish","y":14.29,"color":"#ff0066","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":7.14,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":7.14,"color":"#eeaaee","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2020) Percentage | 57.84% | 12.4% | 2.02% | 9.32% | 18.73% | | {"name":"U.S. Population (2020)","series":[{"name":"White","y":57.84,"color":"#2b908f"},{"name":"Arab","y":0.54,"color":"#DF5353"},{"name":"Asian","y":6,"color":"#90ee7e"},{"name":"Black","y":12.4,"color":"#f45b5b"},{"name":"Indian","y":1.35,"color":"#7798BF"},{"name":"Indigenous","y":1.12,"color":"#aaeeee"},{"name":"Latino","y":18.73,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":9.32,"color":"#55BF3B"},{"name":"Jewish","y":2.02,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2020) Representation | -14.98 | +16.17 | +12.27 | -2.18 | -11.59 | | {"name":"U.S. Population (2020)","series":[["White",57.84],["Black",12.4],["Jewish",2.02],["Mixed \/ Other",9.32],["Latino",18.73]],"cast":[{"name":"White","y":42.86,"color":"#2b908f"},{"name":"Black","y":28.57,"color":"#f45b5b"},{"name":"Jewish","y":14.29,"color":"#ff0066"},{"name":"Mixed \/ Other","y":7.14,"color":"#55BF3B"},{"name":"Latino","y":7.14,"color":"#eeaaee"}]} | |
U.S. Buying Power (2023) Percentage | 72.69% | 8.02% | | 1.54% | 10.06% | | {"name":"U.S. Buying Power (2023)","series":[{"name":"White","y":13897000000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1333100000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1533100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":136400000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1924000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":295300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2023) Representation | -29.83 | +20.55 | | +5.6 | -2.92 | | {"name":"U.S. Buying Power (2023)","series":[["White",72.69],["Black",8.02],["Jewish",0],["Mixed \/ Other",1.54],["Latino",10.06]],"cast":[{"name":"White","y":42.86,"color":"#2b908f"},{"name":"Black","y":28.57,"color":"#f45b5b"},{"name":"Jewish","y":14.29,"color":"#ff0066"},{"name":"Mixed \/ Other","y":7.14,"color":"#55BF3B"},{"name":"Latino","y":7.14,"color":"#eeaaee"}]} | |
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.43% | | 7.28% | 9.51% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11825174998483,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1360705388565,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1706765993728,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":164296821776,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1721419354421,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":1318328353188,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | -22.48 | +19.14 | | -0.14 | -2.37 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",65.34],["Black",9.43],["Jewish",0],["Mixed \/ Other",7.28],["Latino",9.51]],"cast":[{"name":"White","y":42.86,"color":"#2b908f"},{"name":"Black","y":28.57,"color":"#f45b5b"},{"name":"Jewish","y":14.29,"color":"#ff0066"},{"name":"Mixed \/ Other","y":7.14,"color":"#55BF3B"},{"name":"Latino","y":7.14,"color":"#eeaaee"}]} | |
World population (2019) Percentage | 14.24% | 14.47% | 0.34% | 1.92% | 5.62% | | {"name":"World population (2019) ","series":[{"name":"Mixed \/ Other","y":14688882870,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":42991259469,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10971786583,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":108889096410,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":110601821551,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":238860161621,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":67406299429,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":167470202093,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2568698093,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2019) Representation | +28.62 | +14.1 | +13.95 | +5.22 | +1.52 | | {"name":"World population (2019) ","series":[["White",14.24],["Black",14.47],["Jewish",0.34],["Mixed \/ Other",1.92],["Latino",5.62]],"cast":[{"name":"White","y":42.86,"color":"#2b908f"},{"name":"Black","y":28.57,"color":"#f45b5b"},{"name":"Jewish","y":14.29,"color":"#ff0066"},{"name":"Mixed \/ Other","y":7.14,"color":"#55BF3B"},{"name":"Latino","y":7.14,"color":"#eeaaee"}]} | |
World Buying Power Percentage | 36.48% | 6.38% | 1.11% | 1.81% | 9.35% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +6.38 | +22.19 | +13.18 | +5.33 | -2.21 | | {"name":"World Buying Power","series":[["White",36.48],["Black",6.38],["Jewish",1.11],["Mixed \/ Other",1.81],["Latino",9.35]],"cast":[{"name":"White","y":42.86,"color":"#2b908f"},{"name":"Black","y":28.57,"color":"#f45b5b"},{"name":"Jewish","y":14.29,"color":"#ff0066"},{"name":"Mixed \/ Other","y":7.14,"color":"#55BF3B"},{"name":"Latino","y":7.14,"color":"#eeaaee"}]} | |
Notes | | | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return.
| The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | |