Audience Reviews:
No results found
Race | White | Total | Visuals | Info |
---|---|---|---|---|
Forebears | 3 | 3 | ||
Surname | 1 | 1 | ||
Total | 4 | 4 | ||
Cast Percentages | 100% | 100% | ||
U.S. Population (1970) Percentage | 83.2% | |||
U.S. Population (1970) Representation | +16.8 | |||
U.S. Buying Power (2000) Percentage | 81.25% | |||
U.S. Buying Power (2000) Representation | +18.75 | |||
U.S. Average Individual Income (2018) Percentage | 88.52% | |||
U.S. Average Individual Income (2018) Representation | +11.48 | |||
World population (1969) Percentage | 22.51% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (1969) Representation | +77.49 | |||
World Buying Power Percentage | 36.48% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +63.52 | |||
Notes |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt6188658/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/food-evolutionlast updated: 2024-10-26Update data | |
Message | Strong support of science, evidence-based decisions, and the importance of facts over fear. Promotes health and food safety, as well as supporting struggling farmers in developing countries. Argues the negative impact of greed and profit-driven corporate interests. In a more controversial stance, presents anti-GMO activists as misinformed at best, harmful at worst. |
Role model | Tackles a highly debated topic, but all interviewees are fair and civil toward those with opposing ideas. Scientists are celebrated as innovative, curious, and fair. Dr. Alison Van Eenennaam stands out as a passionate, intelligent science advocate. Dr. Emma Mugerwa uses her knowledge to support Ugandan farmers. Dr. Dennis Gonsalves defends engineering the rainbow papaya and saving the papaya industry in Hawaii. Experts and scientists are racially and culturally diverse, with strong gender representation on both sides of the issue. |
Violence | Discussion about the diseases and harmful effects that some attribute to GMOs. Disturbing images of rats with extremely large tumors from a study. Anti-GMO activists are shown ripping up fields and destroying facilities that grow genetically engineered plants. Activists and scientists argue over the issues, occasionally raising their voices. A mother discusses her stillborn child. |
Language | Protesters chant "Heck no, GMOs." A written use of "bulls--t" in the credits sequence. |
Consumerism | Monsanto, a chemical and life sciences company, is discussed at length. Other brands shown or mentioned include Whole Foods, Annie's, Organic Valley, Stonyfield Farms, KTA Superstores, Subway, Coca-Cola, McDonald's, Burger King, Wendy's, Citi, HSBC, Exxon, Chipotle, and Volkswagen. Most brands are mentioned in the context of highlighting the negative influence of corporations in food science. |
Drugs | References to cigarette companies advertising their products as safe. Pro-science protesters tell anti-GMO activists that if they turn over their protest materials, they'll buy them a beer. |
No results found