White | Latino | Total | Visuals | Info |
---|
|
Forebears | 7 | 2 | 9 | | |
Total | 7 | 2 | 9 | | |
---|
Cast Percentages | 77.78% | 22.22% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":77.78,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":22.22,"color":"#eeaaee","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2020) Percentage | 57.84% | 18.73% | | {"name":"U.S. Population (2020)","series":[{"name":"White","y":57.84,"color":"#2b908f"},{"name":"Arab","y":0.54,"color":"#DF5353"},{"name":"Asian","y":6,"color":"#90ee7e"},{"name":"Black","y":12.4,"color":"#f45b5b"},{"name":"Indian","y":1.35,"color":"#7798BF"},{"name":"Indigenous","y":1.12,"color":"#aaeeee"},{"name":"Latino","y":18.73,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":9.32,"color":"#55BF3B"},{"name":"Jewish","y":2.02,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2020) Representation | +19.94 | +3.49 | | {"name":"U.S. Population (2020)","series":[["White",57.84],["Latino",18.73]],"cast":[{"name":"White","y":77.78,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"}]} | |
U.S. Buying Power (2018) Percentage | 74.35% | 9.42% | | {"name":"U.S. Buying Power (2018)","series":[{"name":"White","y":12147700000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1013300000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1300200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":114600000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1539000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":224700000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2018) Representation | +3.43 | +12.8 | | {"name":"U.S. Buying Power (2018)","series":[["White",74.35],["Latino",9.42]],"cast":[{"name":"White","y":77.78,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"}]} | |
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.51% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11634301323350,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1338741837216,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1679216574979,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":161644857794,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1693633411408,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":1297048822201,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +12.44 | +12.71 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",65.34],["Latino",9.51]],"cast":[{"name":"White","y":77.78,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"}]} | |
World population (2016) Percentage | 14.56% | 5.65% | | {"name":"World population (2016) ","series":[{"name":"Mixed \/ Other","y":14080928408,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":41779986108,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10563007755,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":107672581567,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":102800941644,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":234445222813,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":63813089200,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":161901582394,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2488256092,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2016) Representation | +63.22 | +16.57 | | {"name":"World population (2016) ","series":[["White",14.56],["Latino",5.65]],"cast":[{"name":"White","y":77.78,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"}]} | |
World Buying Power Percentage | 36.48% | 9.35% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +41.3 | +12.87 | | {"name":"World Buying Power","series":[["White",36.48],["Latino",9.35]],"cast":[{"name":"White","y":77.78,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"}]} | |
Notes | | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | |