Audience Reviews:
No results found
Race | White | Total | Visuals | Info |
---|---|---|---|---|
Kairos | 11 | 11 | ||
Forebears | 4 | 4 | ||
Surname | 2 | 2 | ||
Ethnic | 1 | 1 | ||
Total | 18 | 18 | ||
Cast Percentages | 100% | 100% | ||
U.S. Population (1960) Percentage | 88.6% | |||
U.S. Population (1960) Representation | +11.4 | |||
U.S. Buying Power (2000) Percentage | 81.25% | |||
U.S. Buying Power (2000) Representation | +18.75 | |||
U.S. Average Individual Income (2018) Percentage | 90.44% | |||
U.S. Average Individual Income (2018) Representation | +9.56 | |||
World population (1960) Percentage | 24.26% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (1960) Representation | +75.74 | |||
World Buying Power Percentage | 36.48% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +63.52 | |||
Notes |
International Certification | Argentina : AtpAustralia : GBrazil : LivreCanada : GFrance : Tous publicsIceland : LJapan : GUnited Kingdom : UUnited States : Approved,GWest Germany : 6 |
IMDb Ratinghttps://www.imdb.com/title/tt0052722/parentalguidelast updated: 2024-05-28Update data | |
Violence | A man is struck over the head and knocked unconscious. No injuries are shown. A girl falls over a cliff. She is implied to be gravely injured, but no injuries are visible. Two men engage in a fistfight. One is knocked unconscious. Again, no injuries are shown. |
Profanity | None. |
Alcohol | Darby and King Brian spend a night drinking together. King Brian becomes visibly intoxicated, although this is played for laughs. Several scenes take place in a village pub, where the locals are seen drinking and smoking pipes. Darby's excuse to return to the human world is that he came back for his pipe. Darby orders a drink of the finest whiskey at the pub. He places it in a sack (containing King Brian). Soon the glass is tossed, empty, from the top of the sack. |
Frightening | Climax of film involves a character being threatened by wailing, ghostly banshees and a "Death Coach" that comes out of the sky driven by a headless spirit. This climax is somewhat legendary for its frightening nature. Sensitive children should not watch. |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/darby-ogill-and-the-little-peoplelast updated: 2024-05-28Update data | |
Message | Celebrates the wit of the Irish and Irish culture. |
Role model | Janet Munro's character, Katie, is assertive and doesn't wait for the boy she likes to ask her out. |
Violence | A moaning banshee, harbinger of death, and the Costa Bower, the death coach, make a short, shivery appearance. Some violence, mostly off-screen. The heroine swipes the hero's cheek, leaving a mark. Two men get into a pub fight, with fists and a broken bottle. Lead character falls backward into a well. Villain knocks out a main character, and pours whiskey all over him to make him look as if he's passed out from excessive drinking. A character threatens to throw another into the water "like a kitten." |
Sex | Some kissing. |
Drugs | Many scenes take place in a village pub where, over pints of stout and glasses of whiskey, Darby spins tall tales to his friends and enemies. One scene relies on the leprechaun king getting drunk -- Darby and King Brian engage in a drinking contest that goes back and forth for dozens of rounds. At the pub, Darby passes along glasses of whiskey to King Brian while he's trapped inside a sack. Pipe smoking. One character offers another a pinch of snuff. |
No results found