
College Road Trip
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Black | Jewish | Mixed / Other | Indian | Total | Visuals | Info |
---|---|---|---|---|---|---|---|---|
Ethnic | 4 | 2 | 2 | 1 | 1 | 10 | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. | |
Kairos | 3 | 1 | 4 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | ||||
Surname | 1 | 1 | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. | |||||
Forebears | 1 | 1 | ||||||
Familysearch | 1 | 1 | ||||||
Bettaface | 1 | 1 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | |||||
Total | 11 | 3 | 2 | 1 | 1 | 18 | ||
Cast Percentages | 61.11% | 16.67% | 11.11% | 5.56% | 5.56% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 12.6% | 1.71% | 4.56% | 0.92% | |||
U.S. Population (2010) Representation | -2.59 | +4.07 | +9.4 | +1 | +4.64 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | 1.17% | |||||
U.S. Buying Power (2010) Representation | -15.95 | +8.82 | +4.39 | |||||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | 3.52% | |||||
U.S. Average Individual Income (2018) Representation | -10.04 | +7.2 | +2.04 | |||||
World population (2008) Percentage | 15.41% | 12.53% | 0.34% | 1.86% | 21.69% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2008) Representation | +45.7 | +4.14 | +10.77 | +3.7 | -16.13 | |||
World Buying Power Percentage | 36.48% | 6.38% | 1.11% | 1.81% | 6.94% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +24.63 | +10.29 | +10 | +3.75 | -1.38 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. |
Similar Movies:
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0997047/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/college-road-triplast updated: 2024-10-26Update data | |
Message | Melanie says she's going to spend the night at her best friend's house, but they're really going to a dance party. The chief has his deputies pose as college students during a tour of Northwestern. He also sneaks into a sorority house to check on Melanie. Asians on a tour bus are depicted stereotypically -- they're all karaoke obsessed. |
Violence | Slapsticky scenes of the chief nearly falling from a second-story window and a pig going wild at a fancy wedding. Two people are buzzed with a taser. |
Sex | Brief goodbye/hello kisses and hugs between parents, and mild flirting between Melanie and a couple of college guys. |
Language | Very mild: "stupid" and "dumb." |
Consumerism | Northwestern University, University of Pittsburgh, and Georgetown University receive a lot of free publicity; products include a Dell laptop and a Mitsubishi flat-screen TV. |
Dove Ratinghttps://dove.org/review/7061-college-road-trip/ | |
Faith | None |
Sex | Kissing between husband and wife. |
Language | None |
Violence | Some campy struggles between the chief and other characters at a wedding and also at a golf course; a bride punches her new husband when she misunderstands something he says; one character attacks his daughter's boyfriend in a totally funny scene; in another funny scene a character is tasered. |
Drugs | Drinking at a wedding reception. |
Nudity | Cleavage. |
Other | A character lies to the hotel clerk about bringing a baby with him when it is actually a small pig but there are consequences; a character swipes a golf cart to get away from another character. |