Movies count: 19173

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total711,676,022,140323,229,893,740388,446,128,40045
Average37,118,65816,858,59820,260,06045
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$103,446,787 $41,546,787 $61,900,000 40.16
$9,773,408 $52,405 $9,721,003 0.54
$22,624 $22,624 $0 100
$10,064 $10,064 $0 100
$41,469,000 $26,815,000 $14,654,000 64.66
$76,531 $37,461 $39,070 48.95
$90,511 $11,436 $79,075 12.63
$464,380 $11,293 $453,087 2.43
$198,262 $65,226 $133,036 32.9
$35,344 $35,344 $0 100
$51,316,935 $4,824,993 $46,491,942 9.4
$203,361 $203,361 $0 100
$36,518 $36,518 $0 100
$2,330,729 $2,330,729 $0 100
$263,257 $241,010 $22,247 91.55
$175,213 $175,213 $0 100
$203,270 $0 $203,270 0
DogMan
2023
$4,028,648 $76,395 $3,952,253 1.9
$132,898 $132,898 $0 100
$8,584 $8,584 $0 100